The WB1400 delivers powerful multi-motor performance and wide cleaning coverage of up to 8,700 m²/h, with a compact turning radius and large-capacity tanks and hopper for efficient edge cleaning and debris collection along corners and walls.
Technical Specifications
| Battery Type | Free maintenance battery |
| Battery Capacity | 48V / 80Ah |
| Charger | 24V / 15A |
| Drive Motor Power | 1000 W |
| Vacuum Motor Power | 500 W |
| Cylindrical Brush Motor Power | 850 W |
| Side Brush Motor Power | 90 W × 2 |
| Minimum Aisle Turning Radius | 1500 mm |
| Cleaning Path Width | 1450 mm |
| Cylindrical Brush Size | Ø300 × 700 mm |
| Side Brush Diameter | Ø500 mm |
| Maximum Coverage Rate | 8,700 m²/h |
| Water Tank Capacity | 90 L |
| Debris Hopper Capacity | 150 L |
| Gradeability | 25% |
| Continuous Operating Time | 2.5–3.5 hours |
| Charging Time | 8–10 hours |
| Operating Weight (incl. battery) | 465 kg |
| Operating Dimensions (L×W×H) | 1700 × 1400 × 1250 mm |
| Extended Height Dimensions (L×W×H) | 1700 × 1400 × 2050 mm |
Key Features
- Powerful multi-motor performance
- Wide cleaning coverage — up to 8,700 m²/h
- Efficient edge cleaning and debris collection from corners and walls
- Large capacity tanks and hopper
- Compact turning radius
- Efficient operation cycle — 3.5 hours working time






Reviews
There are no reviews yet.